Indian Trail, NC Weather
Indian Trail, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Indian Trail is 48.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.85 Inches.
Weather Data
Current Conditions
|
|
Heavy Rain, 48°F | Humidity: 93% | Dewpoint: 46°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 48°F | ||
| Barometer: 30.18 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Rain. A chance of drizzle after midnight. Near steady temperatures in the upper 40s. Northeast winds around 10 mph. Chance of rain near 100 percent. | ||
| Lo: 49°F | ||
| Hi: 51°F | Monday: Cloudy with areas of drizzle. Rain...Mainly in the morning. Areas of fog in the afternoon. Highs in the lower 50s. North winds 5 to 10 mph. Chance of rain 90 percent. | |
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Cloudy. Highs in the mid 50s. Northeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Wednesday: Partly cloudy. Highs in the mid 60s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 65°F | Thursday: Partly cloudy. Highs in the mid 60s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 65°F | Friday: Partly cloudy. Highs in the mid 60s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 65°F | Saturday: Partly cloudy. Highs in the mid 60s. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:36 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 5:13 PM EST |
Civil Twilight: 5:40 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.0 | 56.8 | 64.9 | 73.6 | 80.1 | 86.6 | 89.7 | 87.9 | 82.6 | 73.3 | 63.6 | 54.8 | 72.2 |
| Mean °F | 41.5 | 45.0 | 52.6 | 60.4 | 68.1 | 75.4 | 79.0 | 77.3 | 71.6 | 60.7 | 51.6 | 44.0 | 60.6 |
| Min °F | 31.0 | 33.2 | 40.3 | 47.2 | 56.1 | 64.1 | 68.2 | 66.7 | 60.6 | 48.0 | 39.6 | 33.2 | 49.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.71 | 3.81 | 4.85 | 3.02 | 3.53 | 4.32 | 4.63 | 4.53 | 4.38 | 4.04 | 3.33 | 3.58 | 48.73 |

