Newland, NC Weather
Newland, NC climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 68.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 12 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Newland is 62.76 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 6.57 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 36% | Dewpoint: 30°F |
| Wind Speed: CALM | Heat Index: 57°F | ||
| Barometer: 30.10 in. | Wind Chill: 57°F |
Weather Forecast
| Hi: 61°F | This afternoon: Mostly sunny. Highs in the lower 60s. Southwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Sunday: Partly sunny. A chance of showers in the afternoon. Highs in the upper 50s. Southeast winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 49°F | Monday: Cloudy...Showers...Mainly in the morning. Highs in the upper 40s. South winds 5 to 10 mph. Chance of rain 90 percent. | |
| Lo: 31°F | ||
| Hi: 50°F | Tuesday: A chance of snow showers in the morning. Mostly cloudy with a chance of rain showers. Breezy with highs around 50. Chance of precipitation 50 percent. | |
| Lo: 35°F | ||
| Hi: 60°F | Wednesday: Sunny. Highs around 60. | |
| Lo: 39°F | ||
| Hi: 60°F | Thursday: Mostly cloudy. Highs around 60. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:05 AM EDT |
Sunrise: 7:31 AM EDT |
| Sunset: 7:39 PM EDT |
Civil Twilight: 8:05 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.7 | 36.1 | 42.9 | 51.0 | 58.7 | 65.0 | 68.8 | 67.2 | 61.8 | 53.5 | 45.0 | 37.7 | 51.8 |
| Mean °F | 25.7 | 28.2 | 34.8 | 43.3 | 52.1 | 58.9 | 62.8 | 61.6 | 56.1 | 46.5 | 37.7 | 29.9 | 44.8 |
| Min °F | 17.7 | 20.2 | 26.7 | 35.6 | 45.4 | 52.7 | 56.8 | 55.9 | 50.3 | 39.5 | 30.3 | 22.1 | 37.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.77 | 4.79 | 5.78 | 5.06 | 6.03 | 6.57 | 5.40 | 5.44 | 5.68 | 4.55 | 4.65 | 4.04 | 62.76 |

