Ocean Isle Beach, NC Weather
Ocean Isle Beach, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Ocean Isle Beach is 54.94 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 7.42 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 19% | Dewpoint: 6°F |
| Wind Speed: VRB 7 MPH | Heat Index: 46°F | ||
| Barometer: 30.54 in. | Wind Chill: 42°F |
Weather Forecast
| Through 6 pm: Clear. Northwest winds 5 to 10 mph. | ||
| Lo: 25°F | ||
| Hi: 55°F | Sunday: Partly cloudy in the morning...Then clearing. Highs in the mid 50s. North winds around 5 mph...Becoming east in the afternoon. | |
| Lo: 31°F | ||
| Hi: 61°F | Monday: Partly cloudy in the morning...Then becoming mostly cloudy. A 20 percent chance of rain showers. Highs in the lower 60s. East winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Wednesday: Clear. Lows in the mid 30s. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Thursday: Clear. Lows in the mid 30s. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Clear. Lows in the mid 30s. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:25 AM EST |
Sunrise: 6:52 AM EST |
| Sunset: 5:07 PM EST |
Civil Twilight: 5:33 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.6 | 58.9 | 66.0 | 73.6 | 80.4 | 86.1 | 89.5 | 88.2 | 83.9 | 75.6 | 67.7 | 58.7 | 73.7 |
| Mean °F | 44.3 | 46.3 | 53.2 | 60.4 | 68.3 | 75.4 | 79.5 | 78.1 | 73.3 | 63.0 | 54.9 | 46.9 | 62.0 |
| Min °F | 32.9 | 33.7 | 40.4 | 47.1 | 56.1 | 64.7 | 69.4 | 67.9 | 62.6 | 50.3 | 42.0 | 35.0 | 50.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.66 | 3.57 | 4.14 | 3.06 | 4.09 | 5.21 | 5.76 | 7.42 | 6.73 | 3.45 | 3.06 | 3.79 | 54.94 |

