Jaffrey, NH Weather
Jaffrey, NH climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 78.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Jaffrey is 44.68 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.12 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 39°F | Humidity: 93% | Dewpoint: 37°F |
| Wind Speed: CALM | Heat Index: 39°F | ||
| Barometer: 30.17 in. | Wind Chill: 39°F |
Weather Forecast
| Tonight: Cloudy. Areas of fog. Lows in the mid 30s. North winds around 5 mph. | ||
| Lo: 35°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy. Areas of fog in the morning. Highs around 50. Light and variable winds...Becoming south around 5 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Mostly cloudy. Highs in the lower 50s. Southeast winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 41°F | Friday: Showers likely. Cooler with highs in the lower 40s. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Mostly cloudy. A chance of rain and snow showers in the morning. Brisk with highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 25°F | ||
| Hi: 45°F | Sunday: Partly cloudy. Lows in the mid 20s. Highs in the mid 40s. | |
| Lo: 25°F | ||
| Hi: 45°F | Sunday: Partly cloudy. Lows in the mid 20s. Highs in the mid 40s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:19 AM EST |
Sunrise: 6:50 AM EST |
| Sunset: 4:18 PM EST |
Civil Twilight: 4:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.9 | 32.5 | 42.1 | 53.9 | 66.7 | 73.9 | 78.7 | 76.1 | 68.3 | 57.7 | 45.7 | 34.7 | 55.0 |
| Mean °F | 19.6 | 21.5 | 31.4 | 42.7 | 54.6 | 62.6 | 67.6 | 65.3 | 57.5 | 46.4 | 36.2 | 25.3 | 44.2 |
| Min °F | 9.3 | 10.4 | 20.6 | 31.5 | 42.5 | 51.2 | 56.4 | 54.4 | 46.6 | 35.1 | 26.7 | 15.9 | 33.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.58 | 2.94 | 3.58 | 3.71 | 3.74 | 3.70 | 4.05 | 4.12 | 3.37 | 4.00 | 4.11 | 3.78 | 44.68 |

