Keene, NH Weather
Keene, NH climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Keene is 41.33 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.96 Inches.
Weather Data
Current Conditions
|
|
Fair, 28°F | Humidity: 86% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 28°F | ||
| Barometer: 30.24 in. | Wind Chill: 28°F |
Weather Forecast
| Hi: 50°F | Today: Sunny. Highs around 50. Northwest winds around 5 mph... Becoming northeast this afternoon. | |
| Lo: 31°F | ||
| Hi: 49°F | Monday: Partly sunny. Highs in the upper 40s. East winds around 5 mph. | |
| Lo: 35°F | ||
| Hi: 49°F | Tuesday: Cloudy. Rain showers likely...Mainly in the morning. Highs in the upper 40s. North winds 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy. A chance of rain showers in the afternoon. Highs around 50. Chance of rain 30 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Thanksgiving day: Mostly cloudy. A chance of rain in the morning...Then a chance of rain showers in the afternoon. Highs in the lower 50s. Chance of rain 30 percent. | |
| Lo: 35°F | ||
| Hi: 49°F | Friday: Cloudy with a 50 percent chance of rain showers. Lows in the mid 30s. Highs in the upper 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:18 AM EST |
Sunrise: 6:49 AM EST |
| Sunset: 4:20 PM EST |
Civil Twilight: 4:51 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.3 | 33.7 | 43.3 | 56.1 | 69.2 | 77.2 | 82.2 | 79.8 | 71.6 | 60.0 | 46.8 | 35.1 | 57.1 |
| Mean °F | 19.6 | 22.0 | 31.9 | 43.5 | 55.9 | 64.4 | 69.5 | 67.3 | 59.0 | 47.2 | 36.9 | 25.6 | 45.2 |
| Min °F | 8.9 | 10.2 | 20.4 | 30.9 | 42.5 | 51.6 | 56.7 | 54.8 | 46.4 | 34.4 | 26.9 | 16.0 | 33.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.37 | 2.44 | 3.26 | 3.30 | 3.85 | 3.52 | 3.90 | 3.96 | 3.45 | 3.53 | 3.54 | 3.21 | 41.33 |

