Lebanon, NH Weather
Lebanon, NH climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Lebanon is 36.20 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.50 Inches.
Weather Data
Current Conditions
|
|
Fog, 36°F | Humidity: 89% | Dewpoint: 33°F |
| Wind Speed: CALM | Heat Index: 36°F | ||
| Barometer: 30.16 in. | Wind Chill: 36°F |
Weather Forecast
| Hi: 51°F | Today: Cloudy. Patchy fog this morning. A slight chance of rain showers this afternoon. Highs in the lower 50s. Light and variable winds. Chance of rain 20 percent. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Mostly sunny. Highs in the lower 50s. Light and variable winds. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Rain in the morning...Then rain showers in the afternoon. Highs in the mid 40s. West winds around 10 mph. Chance of rain 80 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Mostly cloudy in the morning...Then becoming mostly sunny. A 30 percent chance of rain showers. Highs in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Sunday: Partly cloudy. Lows in the mid 20s. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 40 percent chance of rain showers. Highs in the mid 40s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:23 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 4:16 PM EST |
Civil Twilight: 4:48 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.8 | 32.7 | 42.2 | 54.8 | 68.2 | 76.4 | 81.4 | 78.8 | 69.8 | 58.1 | 45.0 | 33.2 | 55.8 |
| Mean °F | 18.3 | 21.3 | 31.6 | 43.2 | 55.4 | 64.1 | 69.0 | 67.1 | 58.4 | 47.1 | 36.5 | 24.1 | 44.7 |
| Min °F | 7.7 | 9.9 | 20.9 | 31.6 | 42.5 | 51.7 | 56.6 | 55.3 | 47.0 | 36.0 | 27.9 | 14.9 | 33.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.78 | 2.03 | 2.62 | 2.85 | 3.46 | 3.00 | 3.31 | 3.50 | 3.44 | 3.15 | 3.25 | 2.81 | 36.20 |

