Annandale, NJ Weather
Annandale, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Annandale is 49.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.87 Inches.
Weather Data
Current Conditions
|
|
Fair, 54°F | Humidity: 53% | Dewpoint: 37°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 54°F | ||
| Barometer: 30.30 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then mostly cloudy with a slight chance of rain after midnight. Lows in the upper 30s. Northeast winds 5 to 10 mph. Chance of rain 20 percent. | ||
| Lo: 39°F | ||
| Hi: 45°F | Monday: Cloudy. Rain likely...Mainly in the afternoon. Highs in the mid 40s. Northeast winds 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Cloudy. A chance of rain in the morning. Highs in the lower 50s. North winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy. Highs in the mid 50s. | |
| Lo: 41°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 50 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:23 AM EST |
Sunrise: 6:53 AM EST |
| Sunset: 4:37 PM EST |
Civil Twilight: 5:06 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.8 | 39.9 | 49.8 | 61.3 | 72.0 | 80.2 | 85.1 | 83.1 | 75.6 | 64.4 | 52.8 | 41.6 | 61.9 |
| Mean °F | 27.6 | 30.0 | 39.0 | 49.2 | 59.5 | 68.1 | 73.4 | 71.5 | 63.8 | 52.2 | 42.5 | 32.8 | 50.8 |
| Min °F | 18.4 | 20.0 | 28.1 | 37.0 | 46.9 | 56.0 | 61.7 | 59.9 | 52.0 | 40.0 | 32.2 | 24.0 | 39.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.25 | 3.04 | 4.03 | 4.09 | 4.87 | 4.33 | 4.75 | 3.98 | 4.34 | 3.84 | 3.90 | 3.92 | 49.34 |

