Atlantic City, NJ Weather
Atlantic City, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 80.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 10 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Atlantic City is 38.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.16 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 64% | Dewpoint: 40°F |
| Wind Speed: E 16.1 MPH (14 KT) | Heat Index: 52°F | ||
| Barometer: 30.31 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly cloudy. A chance of rain after midnight. Lows in the upper 40s. Northeast winds around 15 mph with gusts up to 25 mph. Chance of rain 30 percent. | ||
| Lo: 49°F | ||
| Hi: 51°F | Monday: Rain. Breezy with highs in the lower 50s. Northeast winds 15 to 20 mph with gusts up to 30 mph. Chance of rain 80 percent. | |
| Lo: 49°F | ||
| Hi: 55°F | Tuesday: Cloudy. A chance of rain in the morning. Breezy with highs in the mid 50s. Northeast winds 15 to 20 mph. Chance of rain 40 percent. | |
| Lo: 49°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy. Highs in the upper 50s. | |
| Lo: 49°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Highs in the upper 50s. | |
| Lo: 49°F | ||
| Hi: 51°F | Friday: Mostly cloudy with a 50 percent chance of showers. Windy with highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 51°F | Saturday: Mostly sunny and windy. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:19 AM EST |
Sunrise: 6:48 AM EST |
| Sunset: 4:38 PM EST |
Civil Twilight: 5:07 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.4 | 43.2 | 49.5 | 57.5 | 66.1 | 74.8 | 80.6 | 79.8 | 74.1 | 64.5 | 55.0 | 46.3 | 61.1 |
| Mean °F | 35.2 | 36.9 | 43.3 | 51.4 | 60.5 | 69.4 | 75.2 | 74.8 | 68.9 | 58.5 | 49.0 | 40.2 | 55.3 |
| Min °F | 29.0 | 30.6 | 37.0 | 45.2 | 54.8 | 63.9 | 69.8 | 69.7 | 63.6 | 52.5 | 42.9 | 34.0 | 49.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.44 | 2.88 | 3.79 | 3.25 | 3.16 | 2.46 | 3.36 | 4.16 | 3.02 | 2.71 | 2.96 | 3.18 | 38.37 |

