Browns Mills, NJ Weather
Browns Mills, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Browns Mills is 47.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.16 Inches.
Weather Data
Current Conditions
|
|
Fair, 51°F | Humidity: 51% | Dewpoint: 34°F |
| Wind Speed: SW 12 MPH | Heat Index: 51°F | ||
| Barometer: 30.04 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 51°F | Today: Partly cloudy with a slight chance of rain this morning... Then mostly cloudy with a chance of rain this afternoon. Highs in the lower 50s. Southwest winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 30°F | ||
| Hi: 41°F | Friday: Partly sunny. Highs in the lower 40s. Northwest winds 5 to 10 mph. | |
| Lo: 21°F | ||
| Hi: 39°F | Saturday: Partly sunny. Highs in the upper 30s. Northwest winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Mostly cloudy with a 40 percent chance of snow showers. Breezy with highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 41°F | Monday: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a chance of rain...Along with a chance of snow in the morning. Highs in the upper 40s. Chance of precipitation 40 percent. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 4:33 PM EST |
Civil Twilight: 5:03 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.1 | 45.3 | 54.2 | 64.6 | 75.0 | 82.9 | 87.1 | 85.5 | 79.1 | 68.5 | 57.4 | 46.5 | 65.7 |
| Mean °F | 32.3 | 34.7 | 42.7 | 51.6 | 61.8 | 70.2 | 74.9 | 73.5 | 66.8 | 55.7 | 46.2 | 36.9 | 53.9 |
| Min °F | 22.5 | 24.0 | 31.2 | 38.6 | 48.5 | 57.5 | 62.7 | 61.5 | 54.4 | 42.9 | 35.0 | 27.3 | 42.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.01 | 2.85 | 4.16 | 3.58 | 4.31 | 3.87 | 4.60 | 5.16 | 3.79 | 3.47 | 3.54 | 3.78 | 47.12 |

