Clinton, NJ Weather
Clinton, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Clinton is 49.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.87 Inches.
Weather Data
Weather Forecast
| Tonight: Increasing cloudiness. Lows in the upper 20s. Southwest winds around 5 mph. | ||
| Lo: 29°F | ||
| Hi: 45°F | Thursday: A chance of rain in the morning...Then rain likely in the afternoon. Rain could mix with wet snow toward evening. Highs in the mid 40s. West winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 25°F | ||
| Hi: 35°F | Friday: Partly sunny. Highs in the mid 30s. Northwest winds 10 to 15 mph. | |
| Lo: 20°F | ||
| Hi: 35°F | Saturday: Partly sunny. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 35°F | Sunday: Mostly cloudy with a 50 percent chance of snow showers. Brisk with highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 35°F | Monday: Mostly sunny. Highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy with a chance of rain...With some wet snow possible in the morning. Highs in the mid 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:34 AM EST |
Sunrise: 7:04 AM EST |
| Sunset: 4:32 PM EST |
Civil Twilight: 5:03 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.8 | 39.9 | 49.8 | 61.3 | 72.0 | 80.2 | 85.1 | 83.1 | 75.6 | 64.4 | 52.8 | 41.6 | 61.9 |
| Mean °F | 27.6 | 30.0 | 39.0 | 49.2 | 59.5 | 68.1 | 73.4 | 71.5 | 63.8 | 52.2 | 42.5 | 32.8 | 50.8 |
| Min °F | 18.4 | 20.0 | 28.1 | 37.0 | 46.9 | 56.0 | 61.7 | 59.9 | 52.0 | 40.0 | 32.2 | 24.0 | 39.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.25 | 3.04 | 4.03 | 4.09 | 4.87 | 4.33 | 4.75 | 3.98 | 4.34 | 3.84 | 3.90 | 3.92 | 49.34 |

