Deal, NJ Weather
Deal, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Deal is 48.63 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.04 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 88% | Dewpoint: 46°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 50°F | ||
| Barometer: 30.11 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly cloudy. A slight chance of drizzle after midnight. Patchy fog after midnight. Lows in the mid 40s. Northeast winds 10 to 15 mph. | ||
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy. A chance of showers in the afternoon. Highs in the mid 50s. East winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 45°F | ||
| Hi: 60°F | Thanksgiving day: Mostly cloudy. A chance of showers in the afternoon. Highs around 60. South winds around 5 mph. Chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 50°F | Friday: Showers likely. Windy with highs around 50. Chance of rain 70 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Saturday: Partly sunny and very windy. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 51°F | Sunday: Sunny and breezy. Highs in the lower 50s. | |
| Lo: 41°F | ||
| Hi: 55°F | Monday: Partly sunny. Highs in the mid 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:21 AM EST |
Sunrise: 6:51 AM EST |
| Sunset: 4:33 PM EST |
Civil Twilight: 5:03 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.6 | 42.4 | 49.5 | 58.6 | 67.9 | 77.1 | 82.6 | 81.0 | 75.1 | 64.7 | 55.4 | 45.7 | 61.7 |
| Mean °F | 31.7 | 33.4 | 40.8 | 49.4 | 59.1 | 68.6 | 74.1 | 72.5 | 66.0 | 55.1 | 46.1 | 37.0 | 52.8 |
| Min °F | 22.8 | 24.4 | 32.1 | 40.1 | 50.2 | 60.0 | 65.5 | 64.0 | 56.9 | 45.4 | 36.7 | 28.3 | 43.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.12 | 3.30 | 4.16 | 4.17 | 4.46 | 3.25 | 4.47 | 5.04 | 4.01 | 3.78 | 3.97 | 3.90 | 48.63 |

