Lawnside, NJ Weather
Lawnside, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Lawnside is 45.95 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.52 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 48°F | Humidity: 93% | Dewpoint: 46°F |
| Wind Speed: NE 16.1 MPH (14 KT) | Heat Index: 48°F | ||
| Barometer: 30.19 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Occasional rain and drizzle. Patchy fog. Lows in the mid 40s. North winds 5 to 10 mph. Chance of rain 90 percent. | ||
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Areas of drizzle in the morning. Patchy fog in the morning. Highs in the mid 50s. North winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy. A chance of showers in the afternoon. Highs in the upper 50s. Southeast winds around 5 mph. Chance of rain 40 percent. | |
| Lo: 45°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 50s. | |
| Lo: 41°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 51°F | Saturday: Partly sunny and breezy. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:24 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 4:38 PM EST |
Civil Twilight: 5:08 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.2 | 44.8 | 54.2 | 64.7 | 74.0 | 82.4 | 86.8 | 85.4 | 78.2 | 67.2 | 56.7 | 46.1 | 65.1 |
| Mean °F | 32.9 | 35.5 | 43.8 | 53.4 | 62.9 | 71.9 | 76.8 | 75.4 | 68.2 | 56.7 | 47.1 | 37.7 | 55.2 |
| Min °F | 24.5 | 26.2 | 33.4 | 42.0 | 51.8 | 61.3 | 66.8 | 65.3 | 58.1 | 46.2 | 37.5 | 29.2 | 45.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.71 | 2.76 | 4.08 | 3.95 | 4.38 | 3.81 | 4.52 | 4.37 | 4.11 | 3.26 | 3.51 | 3.49 | 45.95 |

