Raritan, NJ Weather
Raritan, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Raritan is 45.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.81 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 48°F | Humidity: 96% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.07 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 55°F | Today: Mostly cloudy with a chance of showers. Patchy drizzle this morning. Patchy fog this morning. Highs in the mid 50s. East winds around 5 mph. Chance of rain 40 percent. | |
| Lo: 40°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy. A chance of showers in the afternoon. Highs in the upper 50s. Northeast winds around 5 mph. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Cloudy. Showers likely...Mainly in the morning. Highs in the upper 40s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Saturday: Partly sunny. A chance of showers in the morning. Highs in the lower 50s. Chance of rain 30 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Monday: Partly sunny. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:25 AM EST |
Sunrise: 6:55 AM EST |
| Sunset: 4:34 PM EST |
Civil Twilight: 5:04 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.9 | 39.8 | 49.2 | 60.4 | 71.0 | 79.3 | 84.4 | 82.3 | 74.9 | 63.6 | 52.9 | 41.7 | 61.4 |
| Mean °F | 28.0 | 30.2 | 38.8 | 48.9 | 59.1 | 67.9 | 73.2 | 71.5 | 63.9 | 52.2 | 42.9 | 33.3 | 50.8 |
| Min °F | 19.1 | 20.6 | 28.3 | 37.3 | 47.2 | 56.5 | 61.9 | 60.7 | 52.8 | 40.7 | 32.8 | 24.8 | 40.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.68 | 2.62 | 3.79 | 3.87 | 4.23 | 3.64 | 4.81 | 4.30 | 4.25 | 3.48 | 3.68 | 3.58 | 45.93 |

