Roselle, NJ Weather
Roselle, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Roselle is 50.94 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.19 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 38°F | Humidity: 60% | Dewpoint: 25°F |
| Wind Speed: S 8 MPH | Heat Index: 38°F | ||
| Barometer: 30.22 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Mostly clear this evening...Then becoming partly cloudy. Lows in the lower 30s. Southwest winds 5 to 10 mph. | ||
| Lo: 31°F | ||
| Hi: 51°F | Thursday: Mostly sunny in the morning...Then cloudy with a chance of rain in the afternoon. Highs in the lower 50s. Southwest winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Partly sunny. Highs around 40. West winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 40°F | Saturday: Mostly cloudy. Highs around 40. | |
| Lo: 29°F | ||
| Hi: 35°F | Sunday: Mostly cloudy with a 40 percent chance of light snow. Breezy with highs in the mid 30s. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Sunny. Highs in the upper 30s. | |
| Lo: 29°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy. A chance of rain and snow in the afternoon. Highs in the lower 40s. Chance of precipitation 30 percent. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 4:30 PM EST |
Civil Twilight: 5:00 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.3 | 42.0 | 51.2 | 61.7 | 72.0 | 80.9 | 85.7 | 83.7 | 76.0 | 65.4 | 54.4 | 43.9 | 63.0 |
| Mean °F | 29.6 | 31.5 | 40.1 | 50.0 | 60.1 | 69.6 | 74.5 | 72.9 | 65.0 | 53.6 | 43.8 | 34.8 | 52.1 |
| Min °F | 19.8 | 20.9 | 29.0 | 38.3 | 48.2 | 58.3 | 63.3 | 62.0 | 53.9 | 41.8 | 33.2 | 25.7 | 41.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.07 | 3.09 | 4.18 | 4.15 | 4.92 | 4.16 | 5.19 | 4.33 | 4.55 | 3.93 | 4.38 | 3.99 | 50.94 |

