Turnersville, NJ Weather
Turnersville, NJ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Turnersville is 45.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.42 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 53°F | Humidity: 52% | Dewpoint: 36°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.06 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Mostly clear this evening...Then becoming partly cloudy. Lows in the mid 40s. South winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 71°F | Sunday: Mostly sunny. Highs in the lower 70s. East winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 49°F | ||
| Hi: 60°F | Monday: Periods of rain...Mainly in the afternoon. Highs around 60. East winds 5 to 10 mph. Chance of rain 90 percent. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Showers likely. Highs in the upper 50s. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 59°F | Wednesday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 40°F | ||
| Hi: 59°F | Thursday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 41°F | ||
| Hi: 55°F | Friday: Mostly cloudy with a 30 percent chance of showers. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:36 AM EDT |
Sunrise: 7:03 AM EDT |
| Sunset: 7:12 PM EDT |
Civil Twilight: 7:39 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.9 | 42.6 | 51.6 | 62.1 | 72.4 | 81.1 | 85.7 | 84.1 | 77.2 | 65.8 | 55.2 | 44.7 | 63.5 |
| Mean °F | 31.8 | 34.1 | 42.4 | 52.0 | 62.0 | 71.1 | 76.1 | 74.5 | 67.5 | 55.6 | 46.2 | 36.7 | 54.2 |
| Min °F | 23.7 | 25.5 | 33.1 | 41.9 | 51.6 | 61.0 | 66.4 | 64.9 | 57.7 | 45.3 | 37.2 | 28.6 | 44.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.88 | 2.83 | 4.27 | 3.83 | 4.17 | 3.64 | 4.16 | 4.42 | 3.80 | 3.40 | 3.44 | 3.70 | 45.54 |

