Adams Center, NY Weather
Adams Center, NY climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Adams Center is 34.75 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 3.91 Inches.
Weather Data
Weather Warnings
| Lake effect snow watch in effect from Thursday evening through Saturday morning . |
Current Conditions
|
|
Partly Cloudy, 42°F | Humidity: 45% | Dewpoint: 22°F |
| Wind Speed: S 13 MPH G 24 | Heat Index: 42°F | ||
| Barometer: 29.88 in. | Wind Chill: 35°F |
Weather Forecast
| Tonight: Mostly cloudy. Rain showers late. Windy with lows in the mid 30s. South winds 15 to 30 mph. Chance of rain 80 percent. | ||
| Lo: 35°F | ||
| Hi: 39°F | Thursday: Rain and snow showers. Accumulation an inch or less. Windy with highs in the upper 30s. Temperatures falling into the lower 30s in the afternoon. Southwest winds 15 to 30 mph. Chance of precipitation 80 percent. | |
| Lo: 20°F | ||
| Hi: 30°F | Friday: Snow showers and lake snows moving north with significant accumulation possible. Highs around 30. West winds 10 to 20 mph... Increasing to 15 to 25 mph. Chance of snow 80 percent. | |
| Lo: 20°F | ||
| Hi: 30°F | Saturday: Snow showers likely. Highs around 30. Chance of snow 70 percent. | |
| Lo: 20°F | ||
| Hi: 29°F | Sunday: Snow likely. Highs in the upper 20s. Chance of snow 60 percent. | |
| Lo: 10°F | ||
| Hi: 29°F | Monday: Partly sunny with a 30 percent chance of snow showers. Highs in the upper 20s. | |
| Lo: 18°F | ||
| Hi: 35°F | Tuesday: Cloudy with a 40 percent chance of snow showers. Highs in the mid 30s. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:46 AM EST |
Sunrise: 7:18 AM EST |
| Sunset: 4:27 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.7 | 31.7 | 41.7 | 54.7 | 67.0 | 75.3 | 80.3 | 78.4 | 70.3 | 58.9 | 46.8 | 35.4 | 55.9 |
| Mean °F | 18.8 | 20.5 | 30.8 | 43.3 | 55.0 | 63.4 | 68.6 | 66.7 | 58.6 | 47.8 | 37.4 | 25.3 | 44.7 |
| Min °F | 7.8 | 9.2 | 19.8 | 31.9 | 42.9 | 51.4 | 56.9 | 55.0 | 46.9 | 36.6 | 27.9 | 15.1 | 33.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.77 | 2.22 | 2.41 | 2.77 | 2.86 | 2.84 | 2.48 | 3.11 | 3.91 | 3.10 | 3.45 | 2.83 | 34.75 |

