Akron, NY Weather
Akron, NY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Akron is 37.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 3.73 Inches.
Weather Data
Current Conditions
|
|
Overcast, 42°F | Humidity: 68% | Dewpoint: 32°F |
| Wind Speed: S 18 MPH G 26 | Heat Index: 42°F | ||
| Barometer: 29.85 in. | Wind Chill: 33°F |
Weather Forecast
| Tonight: Mostly cloudy. Rain showers mainly after midnight. Lows in the mid 30s. South winds 10 to 20 mph...Becoming southwest. Chance of rain 80 percent. | ||
| Lo: 35°F | ||
| Hi: 39°F | Thursday: Mostly cloudy. Rain showers with a chance of snow showers in the morning...Then a chance of snow showers in the afternoon. Accumulation less than an inch. Highs in the upper 30s. Temperatures falling into the lower 30s in the afternoon. West winds 10 to 20 mph...Becoming northwest. Chance of precipitation 80 percent. | |
| Lo: 21°F | ||
| Hi: 30°F | Friday: Partly sunny with a 40 percent chance of snow showers. Highs around 30. West winds 10 to 20 mph. | |
| Lo: 21°F | ||
| Hi: 31°F | Saturday: Snow showers likely. Highs in the lower 30s. Chance of snow 70 percent. | |
| Lo: 25°F | ||
| Hi: 29°F | Sunday: Snow likely. Highs in the upper 20s. Chance of snow 60 percent. | |
| Lo: 18°F | ||
| Hi: 30°F | Monday: Partly sunny. Highs around 30. | |
| Lo: 21°F | ||
| Hi: 35°F | Tuesday: Cloudy with a chance of snow and rain showers. Highs in the mid 30s. Chance of precipitation 40 percent. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:54 AM EST |
Sunrise: 7:26 AM EST |
| Sunset: 4:40 PM EST |
Civil Twilight: 5:11 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.2 | 34.5 | 43.8 | 56.9 | 69.7 | 77.7 | 81.8 | 79.5 | 71.8 | 60.2 | 47.8 | 36.7 | 57.7 |
| Mean °F | 24.6 | 26.3 | 34.7 | 46.2 | 58.3 | 66.7 | 71.4 | 69.5 | 62.0 | 51.1 | 40.3 | 29.7 | 48.4 |
| Min °F | 17.0 | 18.0 | 25.5 | 35.4 | 46.8 | 55.6 | 60.9 | 59.5 | 52.1 | 42.0 | 32.8 | 22.6 | 39.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.54 | 2.22 | 2.83 | 3.17 | 3.04 | 3.59 | 3.01 | 3.41 | 3.73 | 2.92 | 3.43 | 3.18 | 37.07 |

