Andes, NY Weather
Andes, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 79.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 10.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Andes is 40.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.40 Inches.
Weather Data
Current Conditions
|
|
Fair, 25°F | Humidity: 86% | Dewpoint: 21°F |
| Wind Speed: S 7 MPH | Heat Index: 25°F | ||
| Barometer: 30.10 in. | Wind Chill: 17°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then mostly cloudy with a chance of rain and snow showers after midnight. Lows in the upper 20s. South winds around 10 mph. Chance of precipitation 30 percent. | ||
| Lo: 29°F | ||
| Hi: 39°F | Thursday: Rain and snow showers likely. Total snow accumulation an inch or less. Highs in the upper 30s. Southwest winds 10 to 15 mph...Becoming west. Chance of precipitation 70 percent. | |
| Lo: 21°F | ||
| Hi: 31°F | Friday: Partly sunny with a chance of flurries. Highs in the lower 30s. West winds around 10 mph. | |
| Lo: 15°F | ||
| Hi: 25°F | Saturday: Partly sunny. Highs in the mid 20s. | |
| Lo: 18°F | ||
| Hi: 29°F | Sunday: Mostly cloudy with a 50 percent chance of snow showers. Highs in the upper 20s. | |
| Lo: 15°F | ||
| Hi: 30°F | Monday: Partly sunny. Highs around 30. | |
| Lo: 15°F | ||
| Hi: 39°F | Tuesday: Partly sunny with a chance of snow and rain. Highs in the upper 30s. Chance of precipitation 40 percent. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:37 AM EST |
Sunrise: 7:08 AM EST |
| Sunset: 4:27 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.9 | 33.8 | 42.6 | 54.6 | 67.1 | 75.2 | 79.6 | 78.2 | 70.2 | 59.6 | 46.7 | 35.4 | 56.2 |
| Mean °F | 20.9 | 23.0 | 32.2 | 43.2 | 54.5 | 62.9 | 67.0 | 65.8 | 58.2 | 47.3 | 37.5 | 26.5 | 44.9 |
| Min °F | 10.8 | 12.1 | 21.7 | 31.7 | 41.9 | 50.5 | 54.4 | 53.3 | 46.1 | 34.9 | 28.2 | 17.6 | 33.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.86 | 2.06 | 2.80 | 3.19 | 3.94 | 4.13 | 4.40 | 3.91 | 4.38 | 3.35 | 3.11 | 2.59 | 40.72 |

