Cambridge, NY Weather
Cambridge, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Cambridge is 41.71 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Fair, 56°F | Humidity: 53% | Dewpoint: 39°F |
| Wind Speed: VRB 5.8 MPH (5 KT) | Heat Index: 56°F | ||
| Barometer: 30.23 in. | Wind Chill: 55°F |
Weather Forecast
| Hi: 59°F | This afternoon: Mostly sunny. Not as cool with highs in the upper 50s. South winds around 5 mph. | |
| Lo: 31°F | ||
| Hi: 65°F | Monday: Mostly sunny. Highs in the mid 60s. South winds 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy. A chance of showers in the afternoon. Highs in the upper 50s. Northwest winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Veterans day: Mostly cloudy with a chance of rain in the morning... Then partly sunny in the afternoon. Cooler with highs in the mid 40s. Chance of rain 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Thursday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:06 AM EST |
Sunrise: 6:36 AM EST |
| Sunset: 4:37 PM EST |
Civil Twilight: 5:07 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.9 | 34.2 | 44.3 | 57.6 | 69.7 | 77.6 | 82.3 | 79.8 | 71.6 | 60.1 | 47.2 | 36.0 | 57.6 |
| Mean °F | 19.8 | 22.6 | 33.2 | 45.1 | 56.2 | 64.7 | 69.2 | 66.8 | 58.5 | 47.4 | 37.5 | 26.3 | 45.6 |
| Min °F | 8.6 | 10.9 | 22.0 | 32.5 | 42.7 | 51.7 | 56.0 | 53.7 | 45.3 | 34.7 | 27.8 | 16.5 | 33.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.08 | 2.17 | 3.09 | 3.30 | 4.10 | 3.95 | 3.89 | 4.73 | 3.68 | 3.37 | 3.58 | 2.77 | 41.71 |

