Livonia, NY Weather
Livonia, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Livonia is 34.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.77 Inches.
Weather Data
Current Conditions
|
|
Overcast, 43°F | Humidity: 89% | Dewpoint: 40°F |
| Wind Speed: S 6.9 MPH (6 KT) | Heat Index: 43°F | ||
| Barometer: 30.20 in. | Wind Chill: 39°F |
Weather Forecast
| Tonight: Mostly cloudy with a chance of showers. Lows in the mid to upper 30s. Southeast winds 10 mph or less. Chance of measurable rain 30 percent. | ||
| Lo: 37°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy. A chance of showers in the morning. Highs in the lower 50s. Southeast winds 10 mph or less. Chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Partly sunny with a 40 percent chance of showers. Highs in the mid 50s. Southeast winds 10 mph or less...Becoming south 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of rain. Highs in the upper 40s. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Rain likely. Highs in the mid 40s. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Saturday: Rain and snow likely. Highs in the lower 40s. Chance of precipitation 60 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 4:41 PM EST |
Civil Twilight: 5:12 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.3 | 33.6 | 42.9 | 55.2 | 68.0 | 76.4 | 80.5 | 78.6 | 70.7 | 59.3 | 47.2 | 36.6 | 56.7 |
| Mean °F | 22.8 | 24.1 | 32.9 | 44.5 | 56.3 | 65.1 | 69.6 | 68.0 | 60.6 | 49.7 | 39.3 | 29.1 | 46.8 |
| Min °F | 14.3 | 14.6 | 22.9 | 33.7 | 44.5 | 53.7 | 58.7 | 57.4 | 50.4 | 40.1 | 31.4 | 21.6 | 36.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.77 | 1.54 | 2.37 | 2.98 | 3.27 | 3.77 | 3.47 | 3.38 | 3.77 | 3.06 | 2.96 | 2.20 | 34.54 |

