Scottsville, NY Weather
Scottsville, NY climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Scottsville is 33.98 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.54 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 34°F | Humidity: 97% | Dewpoint: 33°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 34°F | ||
| Barometer: 30.35 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 51°F | Today: Patchy fog early this morning. Partly cloudy. Highs in the lower 50s. Southeast winds 10 to 15 mph...Diminishing to 10 mph or less...Then becoming east 10 to 15 mph late. | |
| Lo: 35°F | ||
| Hi: 51°F | Tuesday: Cloudy. A chance of showers in the morning. Highs in the lower 50s. Light winds. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy. A chance of showers in the afternoon. Highs in the upper 50s. Southeast winds 10 to 15 mph...Becoming south. Chance of rain 40 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of showers. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 41°F | Friday: Cloudy with a 50 percent chance of rain. Highs in the lower 40s. | |
| Lo: 35°F | ||
| Hi: 39°F | Saturday: Cloudy with a chance of rain and snow. Highs in the upper 30s. Chance of precipitation 40 percent. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 4:41 PM EST |
Civil Twilight: 5:12 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.2 | 33.2 | 42.7 | 55.2 | 67.9 | 76.6 | 81.4 | 79.1 | 71.1 | 59.7 | 47.2 | 36.1 | 56.8 |
| Mean °F | 23.9 | 25.3 | 33.9 | 45.3 | 57.0 | 65.8 | 70.7 | 68.9 | 61.2 | 50.4 | 39.9 | 29.4 | 47.6 |
| Min °F | 16.6 | 17.3 | 25.2 | 35.3 | 46.1 | 55.0 | 60.0 | 58.7 | 51.3 | 41.1 | 32.6 | 22.7 | 38.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.34 | 2.04 | 2.58 | 2.75 | 2.82 | 3.36 | 2.93 | 3.54 | 3.45 | 2.60 | 2.84 | 2.73 | 33.98 |

