Bryan, OH Weather
Bryan, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Bryan is 33.52 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.70 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.12 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 49°F | Rest of today: Cloudy. Patchy drizzle early in the afternoon. Highs in the upper 40s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Numerous showers. Highs in the upper 40s. South winds 10 to 15 mph. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 40°F | Thanksgiving day: Cloudy with scattered rain showers and snow showers. Highs around 40. West winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Highs in the upper 30s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 30°F | ||
| Hi: 41°F | Sunday: Partly cloudy. A 30 percent chance of rain showers. Highs in the lower 40s. Lows around 30. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:06 AM EST |
Sunrise: 7:36 AM EST |
| Sunset: 5:12 PM EST |
Civil Twilight: 5:42 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.0 | 35.2 | 46.4 | 59.7 | 72.3 | 81.7 | 85.5 | 83.2 | 76.1 | 63.2 | 48.8 | 36.3 | 60.0 |
| Mean °F | 22.6 | 25.8 | 36.0 | 47.5 | 59.3 | 68.9 | 73.0 | 70.8 | 63.2 | 51.0 | 39.6 | 28.5 | 48.9 |
| Min °F | 14.2 | 16.3 | 25.5 | 35.3 | 46.2 | 56.1 | 60.4 | 58.4 | 50.2 | 38.8 | 30.4 | 20.6 | 37.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.96 | 1.84 | 2.48 | 2.93 | 3.27 | 3.70 | 3.12 | 3.52 | 3.01 | 2.42 | 2.66 | 2.61 | 33.52 |

