Haskins, OH Weather
Haskins, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Haskins is 33.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.58 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 71% | Dewpoint: 41°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 50°F | ||
| Barometer: 30.14 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Cloudy. Isolated showers this evening. Lows in the upper 30s. South winds 5 to 10 mph. Chance of rain 20 percent. | ||
| Lo: 39°F | ||
| Hi: 55°F | Tuesday: Cloudy. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Showers likely...Mainly in the morning. Highs in the mid 50s. Southwest winds 15 to 20 mph. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Thanksgiving day: Cloudy. Scattered showers. Cooler with highs in the mid 40s. Temperature falling into into the mid 30s by late afternoon. Chance of precipitation 40 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Friday: Cloudy with a 50 percent chance of snow showers. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 41°F | Saturday: Partly sunny. Highs in the lower 40s. | |
| Lo: 30°F | ||
| Hi: 45°F | Sunday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:01 AM EST |
Sunrise: 7:32 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:39 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.0 | 34.8 | 46.2 | 58.8 | 71.0 | 80.3 | 84.2 | 81.6 | 75.4 | 63.1 | 48.9 | 36.5 | 59.3 |
| Mean °F | 23.1 | 26.2 | 36.2 | 47.3 | 59.5 | 69.0 | 72.9 | 70.2 | 63.3 | 51.6 | 39.9 | 29.0 | 49.0 |
| Min °F | 15.2 | 17.6 | 26.2 | 35.8 | 47.9 | 57.7 | 61.6 | 58.7 | 51.1 | 40.0 | 30.9 | 21.4 | 38.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.74 | 1.63 | 2.37 | 3.20 | 3.58 | 3.56 | 3.57 | 3.36 | 2.67 | 2.50 | 2.64 | 2.36 | 33.18 |

