Alex, OK Weather
Alex, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 94.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Alex is 35.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.62 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 37% | Dewpoint: 23°F |
| Wind Speed: S 16 MPH G 22 | Heat Index: 48°F | ||
| Barometer: 29.97 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 65°F | Rest of today: Sunny...Warmer. Highs in the mid 60s. South winds around 15 mph. | |
| Lo: 45°F | ||
| Hi: 51°F | Wednesday: Partly cloudy. Cooler. Highs in the lower 50s. West winds 10 to 20 mph shifting to the north 15 to 25 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 49°F | Thursday: Mostly sunny. Highs in the upper 40s. Northeast winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 51°F | Friday: Mostly clear. Highs in the lower 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:52 AM CST |
Sunrise: 7:20 AM CST |
| Sunset: 5:19 PM CST |
Civil Twilight: 5:47 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.1 | 55.9 | 63.7 | 72.7 | 80.5 | 88.2 | 94.4 | 94.0 | 85.7 | 75.5 | 61.7 | 51.6 | 72.8 |
| Mean °F | 36.6 | 42.2 | 50.3 | 59.8 | 69.1 | 77.0 | 82.3 | 81.1 | 73.1 | 62.3 | 49.1 | 39.6 | 60.2 |
| Min °F | 24.0 | 28.5 | 36.8 | 46.9 | 57.6 | 65.8 | 70.1 | 68.1 | 60.5 | 49.0 | 36.5 | 27.6 | 47.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.54 | 1.64 | 2.90 | 3.54 | 5.62 | 3.80 | 2.26 | 2.27 | 3.58 | 3.70 | 2.27 | 1.99 | 35.11 |

