Ft. Worth, TX Weather
Ft. Worth, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Ft. Worth is 34.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.58 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 73°F | Humidity: 64% | Dewpoint: 60°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 73°F | ||
| Barometer: 30.07 in. | Wind Chill: 73°F |
Weather Forecast
| Tonight: Mostly cloudy. A 30 percent chance of showers in the evening. Lows in the upper 50s. Southeast winds 5 to 10 mph. | ||
| Lo: 59°F | ||
| Hi: 75°F | Monday: Mostly sunny. Highs in the mid 70s. Northeast winds around 5 mph. | |
| Lo: 51°F | ||
| Hi: 71°F | Tuesday: Mostly sunny. Highs in the lower 70s. North winds 5 to 10 mph increasing to 10 to 15 mph by noon. | |
| Lo: 50°F | ||
| Hi: 71°F | Thursday: Mostly clear. Highs in the lower 70s. Lows around 50. | |
| Lo: 50°F | ||
| Hi: 71°F | Thursday: Mostly clear. Highs in the lower 70s. Lows around 50. | |
| Lo: 59°F | ||
| Hi: 75°F | Friday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 51°F | ||
| Hi: 71°F | Saturday: Mostly cloudy. A 20 percent chance of showers and thunderstorms. Highs in the lower 70s. Lows in the lower 50s. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:26 AM CST |
Sunrise: 6:52 AM CST |
| Sunset: 5:32 PM CST |
Civil Twilight: 5:58 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.1 | 60.4 | 68.2 | 75.9 | 83.4 | 91.3 | 96.6 | 96.3 | 88.9 | 79.1 | 66.5 | 57.8 | 76.6 |
| Mean °F | 43.3 | 48.4 | 56.2 | 64.1 | 72.4 | 80.1 | 84.5 | 84.0 | 77.0 | 66.8 | 55.0 | 46.2 | 64.8 |
| Min °F | 31.4 | 36.3 | 44.1 | 52.2 | 61.4 | 68.8 | 72.3 | 71.6 | 65.0 | 54.5 | 43.5 | 34.5 | 53.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.70 | 2.19 | 2.67 | 3.17 | 4.58 | 3.56 | 2.29 | 2.03 | 2.86 | 4.14 | 2.35 | 2.47 | 34.01 |

