Ft. Worth, TX Weather
Ft. Worth, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Ft. Worth is 34.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.58 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 55°F | Humidity: 87% | Dewpoint: 51°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 55°F | ||
| Barometer: 30.11 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Cloudy with periods of light rain or drizzle. Lows around 50. Northeast winds around 5 mph. Chance of rain 60 percent. | ||
| Lo: 50°F | ||
| Hi: 65°F | Saturday: Partly sunny with a 20 percent chance of light rain early in the morning. Highs in the mid 60s. South winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 69°F | Sunday: Sunny. Highs in the upper 60s. South winds 5 to 10 mph increasing to 10 to 15 mph by noon. | |
| Lo: 51°F | ||
| Hi: 71°F | Monday: Mostly sunny. Highs in the lower 70s. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Mostly clear. Highs in the mid 60s. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Highs in the mid 60s. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Highs in the mid 60s. Lows around 40. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:36 AM CST |
Sunrise: 7:03 AM CST |
| Sunset: 5:25 PM CST |
Civil Twilight: 5:52 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.1 | 60.4 | 68.2 | 75.9 | 83.4 | 91.3 | 96.6 | 96.3 | 88.9 | 79.1 | 66.5 | 57.8 | 76.6 |
| Mean °F | 43.3 | 48.4 | 56.2 | 64.1 | 72.4 | 80.1 | 84.5 | 84.0 | 77.0 | 66.8 | 55.0 | 46.2 | 64.8 |
| Min °F | 31.4 | 36.3 | 44.1 | 52.2 | 61.4 | 68.8 | 72.3 | 71.6 | 65.0 | 54.5 | 43.5 | 34.5 | 53.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.70 | 2.19 | 2.67 | 3.17 | 4.58 | 3.56 | 2.29 | 2.03 | 2.86 | 4.14 | 2.35 | 2.47 | 34.01 |

