Apache, OK Weather
Apache, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Apache is 32.25 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.75 Inches.
Weather Data
Current Conditions
|
|
Fair, 29°F | Humidity: 58% | Dewpoint: 16°F |
| Wind Speed: S 7 MPH | Heat Index: 29°F | ||
| Barometer: 30.03 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 65°F | Today: Partly cloudy. Warmer. Highs in the mid 60s. South winds 10 to 20 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Partly cloudy. Windy...Cooler. Highs in the upper 40s. North winds 20 to 30 mph. | |
| Lo: 29°F | ||
| Hi: 49°F | Thursday: Partly cloudy. Highs in the upper 40s. Northeast winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 50°F | Friday: Mostly clear. Highs around 50. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:54 AM CST |
Sunrise: 7:22 AM CST |
| Sunset: 5:22 PM CST |
Civil Twilight: 5:49 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.6 | 54.4 | 62.6 | 71.8 | 80.1 | 88.3 | 93.8 | 92.9 | 85.1 | 74.3 | 60.4 | 50.1 | 71.8 |
| Mean °F | 34.9 | 40.7 | 48.7 | 58.2 | 68.0 | 76.3 | 81.1 | 80.0 | 72.3 | 60.7 | 47.4 | 37.8 | 58.8 |
| Min °F | 22.1 | 26.9 | 34.7 | 44.5 | 55.9 | 64.2 | 68.4 | 67.1 | 59.5 | 47.1 | 34.4 | 25.4 | 45.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.30 | 1.63 | 2.94 | 3.13 | 4.75 | 3.78 | 2.21 | 2.49 | 3.27 | 3.37 | 1.84 | 1.54 | 32.25 |

