Arapaho, OK Weather
Arapaho, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 95.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Arapaho is 31.49 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.06 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 55% | Dewpoint: 18°F |
| Wind Speed: S 12 MPH | Heat Index: 32°F | ||
| Barometer: 29.96 in. | Wind Chill: 23°F |
Weather Forecast
| Hi: 65°F | Today: Partly cloudy. Not as cool. Highs in the mid 60s. Southwest winds 15 to 20 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Wednesday: Partly cloudy with a 20 percent chance of rain and snow. Windy...Cooler. Highs in the upper 40s. North winds 25 to 35 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Thursday: Partly cloudy. Highs in the mid 40s. East winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:26 AM CST |
| Sunset: 5:22 PM CST |
Civil Twilight: 5:50 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.5 | 53.9 | 62.4 | 71.7 | 80.1 | 89.6 | 95.8 | 94.5 | 85.7 | 74.3 | 59.8 | 49.6 | 72.1 |
| Mean °F | 35.2 | 40.7 | 48.9 | 58.4 | 68.1 | 77.9 | 83.1 | 81.8 | 73.4 | 61.2 | 47.5 | 37.8 | 59.5 |
| Min °F | 22.8 | 27.4 | 35.3 | 45.0 | 56.0 | 66.2 | 70.4 | 69.1 | 61.0 | 48.0 | 35.1 | 26.0 | 46.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.05 | 1.17 | 2.51 | 2.56 | 5.06 | 4.06 | 2.30 | 2.94 | 3.61 | 3.01 | 1.85 | 1.37 | 31.49 |

