Asher, OK Weather
Asher, OK climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Asher is 40.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.61 Inches.
Weather Data
Current Conditions
|
|
Fair, 36°F | Humidity: 56% | Dewpoint: 21°F |
| Wind Speed: S 9 MPH | Heat Index: 36°F | ||
| Barometer: 30.09 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 61°F | Today: Mostly sunny. Not as cool. Highs in the lower 60s. South winds 10 to 20 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Partly cloudy. Highs in the mid 50s. West winds 10 to 20 mph shifting to the north 10 to 15 mph in the afternoon. | |
| Lo: 30°F | ||
| Hi: 49°F | Thursday: Partly cloudy. Highs in the upper 40s. Northeast winds around 10 mph. | |
| Lo: 35°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:49 AM CST |
Sunrise: 7:17 AM CST |
| Sunset: 5:16 PM CST |
Civil Twilight: 5:43 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.9 | 56.2 | 64.9 | 73.4 | 80.2 | 87.4 | 92.9 | 92.5 | 84.9 | 75.1 | 61.9 | 52.5 | 72.7 |
| Mean °F | 38.8 | 44.3 | 52.7 | 60.9 | 69.0 | 76.7 | 81.8 | 81.0 | 73.3 | 62.9 | 50.7 | 41.5 | 61.1 |
| Min °F | 27.6 | 32.3 | 40.4 | 48.4 | 57.8 | 66.0 | 70.7 | 69.4 | 61.7 | 50.7 | 39.4 | 30.5 | 49.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.58 | 2.11 | 3.52 | 4.26 | 5.61 | 4.82 | 2.33 | 2.27 | 4.48 | 3.99 | 3.17 | 2.29 | 40.43 |

