Bessie, OK Weather
Bessie, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 95.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Bessie is 29.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.75 Inches.
Weather Data
Current Conditions
|
|
Fair, 34°F | Humidity: 56% | Dewpoint: 19°F |
| Wind Speed: S 13 MPH | Heat Index: 34°F | ||
| Barometer: 29.93 in. | Wind Chill: 25°F |
Weather Forecast
| Hi: 65°F | Today: Partly cloudy. Warmer. Highs in the mid 60s. South winds 15 to 20 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Wednesday: Partly cloudy. Windy...Cooler. Highs in the upper 40s. North winds 20 to 30 mph. Gusts up to 45 mph in the morning. | |
| Lo: 29°F | ||
| Hi: 49°F | Thursday: Partly cloudy. Highs in the upper 40s. Northeast winds 10 to 15 mph. | |
| Lo: 30°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:26 AM CST |
| Sunset: 5:23 PM CST |
Civil Twilight: 5:51 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.5 | 53.9 | 62.4 | 71.7 | 80.1 | 89.6 | 95.8 | 94.5 | 85.7 | 74.3 | 59.8 | 49.6 | 72.1 |
| Mean °F | 35.2 | 40.7 | 48.9 | 58.4 | 68.1 | 77.9 | 83.1 | 81.8 | 73.4 | 61.2 | 47.5 | 37.8 | 59.5 |
| Min °F | 22.8 | 27.4 | 35.3 | 45.0 | 56.0 | 66.2 | 70.4 | 69.1 | 61.0 | 48.0 | 35.1 | 26.0 | 46.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.01 | 1.17 | 2.31 | 2.49 | 4.75 | 4.14 | 2.05 | 3.05 | 3.19 | 2.74 | 1.78 | 1.22 | 29.90 |

