Blanchard, OK Weather
Blanchard, OK climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 94.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Blanchard is 34.76 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.13 Inches.
Weather Data
Current Conditions
|
|
Fair, 30°F | Humidity: 59% | Dewpoint: 18°F |
| Wind Speed: S 9 MPH | Heat Index: 30°F | ||
| Barometer: 30.05 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 65°F | Today: Mostly sunny. Not as cool. Highs in the mid 60s. South winds 10 to 20 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Wednesday: Partly cloudy. Highs in the mid 50s. West winds 10 to 20 mph shifting to the north 15 to 20 mph in the afternoon. Gusts up to 35 mph. | |
| Lo: 30°F | ||
| Hi: 49°F | Thursday: Partly cloudy. Highs in the upper 40s. Northeast winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 50°F | Friday: Mostly clear. Highs around 50. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:52 AM CST |
Sunrise: 7:20 AM CST |
| Sunset: 5:18 PM CST |
Civil Twilight: 5:46 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.5 | 55.5 | 64.6 | 73.5 | 80.4 | 88.0 | 94.1 | 93.7 | 85.5 | 75.2 | 61.2 | 51.7 | 72.7 |
| Mean °F | 39.0 | 44.1 | 52.9 | 61.6 | 69.6 | 77.3 | 82.6 | 82.0 | 74.1 | 63.5 | 50.6 | 41.5 | 61.6 |
| Min °F | 28.4 | 32.7 | 41.1 | 49.6 | 58.7 | 66.5 | 71.0 | 70.2 | 62.7 | 51.8 | 39.9 | 31.2 | 50.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.25 | 1.77 | 2.77 | 3.29 | 5.13 | 3.90 | 2.50 | 2.44 | 3.87 | 3.67 | 2.19 | 1.98 | 34.76 |

