Buffalo, OK Weather
Buffalo, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 98.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Buffalo is 26.15 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.26 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 48% | Dewpoint: 19°F |
| Wind Speed: SW 18 MPH | Heat Index: 37°F | ||
| Barometer: 29.87 in. | Wind Chill: 27°F |
Weather Forecast
| Hi: 69°F | Today: Mostly sunny. Warmer. Highs in the upper 60s. South winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 41°F | Wednesday: Partly cloudy with a 20 percent chance of rain and snow. Windy. Much colder. Highs in the lower 40s. North winds 25 to 30 mph Decreasing to 15 to 25 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 41°F | Thursday: Mostly cloudy. Highs in the lower 40s. Southeast winds around 10 mph. | |
| Lo: 18°F | ||
| Hi: 51°F | Friday: Partly cloudy. Highs in the lower 50s. | |
| Lo: 29°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the upper 20s. Highs in the upper 50s. | |
| Lo: 29°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the upper 20s. Highs in the upper 50s. | |
| Lo: 29°F | ||
| Hi: 59°F | Sunday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:03 AM CST |
Sunrise: 7:32 AM CST |
| Sunset: 5:22 PM CST |
Civil Twilight: 5:50 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.1 | 56.5 | 65.2 | 74.7 | 82.4 | 92.1 | 98.0 | 96.6 | 88.2 | 77.2 | 60.9 | 51.3 | 74.4 |
| Mean °F | 35.0 | 41.3 | 49.7 | 59.0 | 68.0 | 77.7 | 83.2 | 81.9 | 73.5 | 61.6 | 46.9 | 37.7 | 59.6 |
| Min °F | 20.9 | 26.0 | 34.2 | 43.3 | 53.6 | 63.2 | 68.4 | 67.1 | 58.7 | 45.9 | 32.8 | 24.1 | 44.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.54 | 0.96 | 2.14 | 2.47 | 4.26 | 3.65 | 2.52 | 2.74 | 2.48 | 1.94 | 1.60 | 0.85 | 26.15 |

