Pueblo, CO Weather
Pueblo, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and relatively big during winter with an average difference of 33 degrees Fahrenheit.
The annual average precipitation at Pueblo is 12.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.07 Inches.
Weather Data
Current Conditions
|
|
Fair, 43°F | Humidity: 71% | Dewpoint: 34°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 43°F | ||
| Barometer: 29.94 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 65°F | Today: Partly sunny. Highs in the 60s. West winds 10 to 15 mph becoming northeast in the afternoon. | |
| Lo: 35°F | ||
| Hi: 53°F | Monday: Mostly cloudy. Slight chance of snow showers early in the morning...Then slight chance of rain showers late in the morning. Highs in the lower to mid 50s. East winds up to 10 mph. Chance of precipitation 10 percent. | |
| Lo: 30°F | ||
| Hi: 63°F | Tuesday: Mostly sunny. Highs in the lower to mid 60s. Light winds becoming east up to 10 mph in the afternoon. | |
| Lo: 37°F | ||
| Hi: 66°F | Thursday: Mostly cloudy. Highs 63 to 68. Lows 34 to 39. | |
| Lo: 37°F | ||
| Hi: 66°F | Thursday: Mostly cloudy. Highs 63 to 68. Lows 34 to 39. | |
| Lo: 37°F | ||
| Hi: 53°F | Friday: Partly sunny. A 10 percent chance of showers in the afternoon. Highs in the lower to mid 50s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:03 AM MST |
Sunrise: 6:31 AM MST |
| Sunset: 4:52 PM MST |
Civil Twilight: 5:19 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.8 | 51.4 | 58.9 | 67.1 | 76.6 | 87.9 | 93.8 | 90.8 | 82.9 | 71.4 | 56.6 | 48.7 | 69.4 |
| Mean °F | 30.8 | 34.9 | 42.9 | 50.8 | 60.7 | 71.2 | 77.0 | 74.7 | 66.0 | 53.8 | 40.4 | 33.1 | 53.0 |
| Min °F | 14.7 | 18.4 | 26.8 | 34.5 | 44.7 | 54.4 | 60.1 | 58.5 | 49.1 | 36.1 | 24.2 | 17.5 | 36.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.25 | 0.23 | 0.94 | 1.42 | 1.84 | 1.33 | 2.01 | 2.07 | 0.85 | 0.62 | 0.65 | 0.39 | 12.60 |

