Camargo, OK Weather
Camargo, OK climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 95.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Camargo is 28.02 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.85 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 43% | Dewpoint: 25°F |
| Wind Speed: SW 14 MPH G 17 | Heat Index: 46°F | ||
| Barometer: 29.85 in. | Wind Chill: 40°F |
Weather Forecast
| Hi: 65°F | Rest of today: Sunny. Not as cool. Highs in the mid 60s. South winds around 15 mph. | |
| Lo: 35°F | ||
| Hi: 45°F | Wednesday: Mostly cloudy with a 20 percent chance of rain and snow. Windy...Cooler. Highs in the mid 40s. North winds 30 to 35 mph Decreasing to 20 to 30 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 41°F | Thursday: Partly cloudy. Highs in the lower 40s. East winds around 10 mph. | |
| Lo: 19°F | ||
| Hi: 49°F | Friday: Partly cloudy. Lows around 19. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 55°F | Saturday: Mostly clear. Lows around 30. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 55°F | Sunday: Mostly clear. Lows around 30. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 55°F | Sunday: Mostly clear. Lows around 30. Highs in the mid 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:00 AM CST |
Sunrise: 7:29 AM CST |
| Sunset: 5:23 PM CST |
Civil Twilight: 5:51 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.3 | 52.3 | 60.8 | 70.6 | 78.7 | 89.0 | 95.6 | 93.9 | 84.6 | 73.1 | 58.2 | 48.4 | 71.0 |
| Mean °F | 32.9 | 37.9 | 46.2 | 55.5 | 64.8 | 75.2 | 80.8 | 79.3 | 70.4 | 58.6 | 44.8 | 35.6 | 56.8 |
| Min °F | 19.5 | 23.4 | 31.5 | 40.4 | 50.9 | 61.4 | 65.9 | 64.6 | 56.2 | 44.1 | 31.4 | 22.7 | 42.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.86 | 1.17 | 2.71 | 2.63 | 4.85 | 3.50 | 2.29 | 2.36 | 2.48 | 2.47 | 1.54 | 1.16 | 28.02 |

