Centrahoma, OK Weather
Centrahoma, OK climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 94.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Centrahoma is 42.86 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.55 Inches.
Weather Data
Current Conditions
|
|
Overcast, 59°F | Humidity: 68% | Dewpoint: 48°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 59°F | ||
| Barometer: 29.95 in. | Wind Chill: 58°F |
Weather Forecast
| Tonight: Areas of fog until early morning. Partly cloudy with slight chance of rain showers. Lows in the lower 40s. Light and variable winds becoming northwest around 10 mph after midnight. Chance of showers 20 percent. | ||
| Lo: 41°F | ||
| Hi: 59°F | Tuesday: Partly cloudy. Highs in the upper 50s. Northwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 61°F | Wednesday: Sunny. Highs in the lower 60s. West winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Friday: Clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Friday: Clear. Highs in the upper 50s. Lows in the lower 30s. | |
| Lo: 39°F | ||
| Hi: 65°F | Saturday: Partly cloudy. Highs in the mid 60s. | |
| Lo: 49°F | ||
| Hi: 59°F | Sunday: Partly cloudy with chance of thunderstorms. Highs in the upper 50s. Chance of thunderstorms 30 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:38 AM CST |
Sunrise: 7:06 AM CST |
| Sunset: 5:16 PM CST |
Civil Twilight: 5:43 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.3 | 56.2 | 64.3 | 73.4 | 79.6 | 88.2 | 93.8 | 94.7 | 86.3 | 76.0 | 62.0 | 52.7 | 73.0 |
| Mean °F | 38.8 | 44.3 | 52.6 | 61.4 | 69.3 | 77.6 | 82.6 | 82.4 | 74.5 | 63.9 | 51.5 | 42.4 | 61.8 |
| Min °F | 28.3 | 32.4 | 40.8 | 49.3 | 58.9 | 67.0 | 71.4 | 70.0 | 62.7 | 51.7 | 40.9 | 32.1 | 50.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.30 | 2.13 | 3.96 | 4.46 | 5.55 | 5.11 | 3.32 | 2.31 | 4.00 | 3.24 | 3.74 | 2.74 | 42.86 |

