Wagoner, OK Weather
Wagoner, OK climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Wagoner is 45.10 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.50 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 57% | Dewpoint: 27°F |
| Wind Speed: CALM | Heat Index: 41°F | ||
| Barometer: 30.14 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Clear. Patchy frost after midnight. Lows in the lower 30s. West winds around 10 mph in the evening becoming light. | ||
| Lo: 31°F | ||
| Hi: 59°F | Wednesday: Sunny. Patchy frost in the morning. Highs in the upper 50s. Northwest winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Areas of frost in the morning. Highs in the mid 50s. Northwest winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 61°F | Friday: Mostly sunny. Highs in the lower 60s. | |
| Lo: 45°F | ||
| Hi: 61°F | Saturday: Partly cloudy. Highs in the lower 60s. | |
| Lo: 45°F | ||
| Hi: 51°F | Sunday: Cloudy with chance of rain showers and isolated thunderstorms. Highs in the lower 50s. Chance of precipitation 50 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of light rain. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:38 AM CST |
Sunrise: 7:06 AM CST |
| Sunset: 5:09 PM CST |
Civil Twilight: 5:37 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.7 | 54.1 | 63.8 | 72.7 | 79.0 | 86.4 | 92.2 | 91.9 | 83.8 | 73.8 | 60.7 | 50.7 | 71.4 |
| Mean °F | 37.4 | 43.0 | 52.2 | 61.1 | 68.8 | 76.7 | 81.9 | 81.0 | 73.4 | 62.8 | 50.6 | 40.8 | 60.8 |
| Min °F | 27.1 | 31.9 | 40.6 | 49.4 | 58.6 | 67.0 | 71.5 | 70.1 | 62.9 | 51.8 | 40.5 | 30.8 | 50.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.95 | 2.27 | 3.63 | 4.20 | 5.50 | 5.30 | 2.95 | 2.87 | 4.98 | 4.32 | 4.21 | 2.92 | 45.10 |

