Welch, OK Weather
Welch, OK climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 90.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Welch is 43.32 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.90 Inches.
Weather Data
Current Conditions
|
|
Fair, 61°F | Humidity: 72% | Dewpoint: 52°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 61°F | ||
| Barometer: 29.92 in. | Wind Chill: 61°F |
Weather Forecast
| Tonight: Partly cloudy with a 20 percent chance of rain showers. Lows in the lower 40s. South winds around 10 mph. Gusts up to 30 mph after midnight. | ||
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy in the morning then becoming partly cloudy. Highs in the lower 50s. West winds 10 to 15 mph with gusts to around 30 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Wednesday: Mostly sunny. Highs in the upper 50s. West winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Thanksgiving day: Partly cloudy. Highs in the upper 40s. | |
| Lo: 29°F | ||
| Hi: 55°F | Friday: Sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Partly cloudy. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 50°F | Sunday: Cloudy in the morning then becoming mostly cloudy. A 30 percent chance of rain showers. Highs around 50. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:38 AM CST |
Sunrise: 7:06 AM CST |
| Sunset: 5:06 PM CST |
Civil Twilight: 5:34 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.9 | 51.3 | 60.8 | 70.6 | 77.6 | 85.4 | 90.8 | 90.9 | 82.3 | 71.8 | 58.3 | 48.0 | 69.4 |
| Mean °F | 33.0 | 38.8 | 48.1 | 57.7 | 66.0 | 74.6 | 79.4 | 78.4 | 69.9 | 58.7 | 46.7 | 36.7 | 57.3 |
| Min °F | 21.0 | 26.3 | 35.4 | 44.8 | 54.3 | 63.7 | 67.9 | 65.8 | 57.5 | 45.5 | 35.0 | 25.3 | 45.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.57 | 1.97 | 3.74 | 4.16 | 5.90 | 4.87 | 3.42 | 2.96 | 4.68 | 3.57 | 4.03 | 2.45 | 43.32 |

