Beaver Meadows, PA Weather
Beaver Meadows, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 77.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Beaver Meadows is 52.98 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.51 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 54% | Dewpoint: 22°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 37°F | ||
| Barometer: 29.89 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Clear. Lows in the lower 30s. Light and variable winds. | ||
| Lo: 31°F | ||
| Hi: 65°F | Thursday: Sunny. Highs in the mid 60s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 65°F | Friday: Mostly sunny. Highs in the mid 60s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 65°F | Saturday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 40°F | ||
| Hi: 61°F | Sunday: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 41°F | Monday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow showers. Rain showers likely...Mainly in the morning. Breezy and cooler with highs in the lower 40s. Chance of precipitation 60 percent. | |
| Lo: 25°F | ||
| Hi: 45°F | Tuesday: Sunny. A chance of flurries in the morning. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:42 AM EDT |
Sunrise: 7:10 AM EDT |
| Sunset: 7:13 PM EDT |
Civil Twilight: 7:41 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 32.9 | 41.5 | 54.1 | 65.2 | 71.9 | 77.4 | 75.5 | 67.7 | 56.8 | 44.8 | 33.7 | 54.3 |
| Mean °F | 21.5 | 24.0 | 32.4 | 44.1 | 54.8 | 62.2 | 67.7 | 66.0 | 58.4 | 47.3 | 36.8 | 25.9 | 45.1 |
| Min °F | 13.2 | 15.1 | 23.2 | 34.0 | 44.4 | 52.4 | 58.0 | 56.5 | 49.0 | 37.7 | 28.8 | 18.1 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.10 | 3.22 | 4.23 | 4.41 | 5.11 | 5.51 | 4.53 | 4.27 | 4.96 | 4.09 | 4.60 | 3.95 | 52.98 |

