Bendersville, PA Weather
Bendersville, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Bendersville is 44.02 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.58 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 45°F | Humidity: 97% | Dewpoint: 44°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.18 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Light rain likely. Patchy fog. Lows in the lower 40s. North winds around 5 mph. Chance of rain 70 percent. | ||
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Cloudy. Patchy morning drizzle. Highs in the mid 50s. Northeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Cloudy. A chance of light rain with patchy morning drizzle...Then scattered showers in the afternoon. Highs in the mid 50s. Southeast winds around 5 mph. Chance of rain 40 percent. | |
| Lo: 40°F | ||
| Hi: 55°F | Thanksgiving day: Cloudy with a 40 percent chance of rain. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Mostly cloudy with a 50 percent chance of rain showers. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 4:47 PM EST |
Civil Twilight: 5:17 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.3 | 39.9 | 49.0 | 60.5 | 71.0 | 79.6 | 84.2 | 82.6 | 75.2 | 63.6 | 51.9 | 41.1 | 61.2 |
| Mean °F | 26.8 | 29.4 | 38.2 | 48.6 | 59.4 | 68.2 | 73.0 | 71.3 | 63.5 | 51.7 | 41.6 | 31.9 | 50.3 |
| Min °F | 17.3 | 18.9 | 27.3 | 36.7 | 47.8 | 56.8 | 61.8 | 59.9 | 51.8 | 39.7 | 31.3 | 22.7 | 39.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.51 | 2.93 | 3.76 | 3.65 | 4.41 | 3.89 | 3.77 | 3.32 | 4.58 | 3.41 | 3.63 | 3.16 | 44.02 |

