Bethany, PA Weather
Bethany, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 80.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Bethany is 44.29 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.27 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 79% | Dewpoint: 12°F |
| Wind Speed: W 6 MPH | Heat Index: 18°F | ||
| Barometer: 30.35 in. | Wind Chill: 10°F |
Weather Forecast
| Hi: 31°F | Today: Becoming partly sunny. A chance of flurries this morning. Highs in the lower 30s. West winds around 10 mph. | |
| Lo: 21°F | ||
| Hi: 41°F | Monday: Partly sunny in the morning...Then mostly cloudy with a chance of rain and snow late in the afternoon. Highs in the lower 40s. South winds around 10 mph. Chance of precipitation 30 percent. | |
| Lo: 31°F | ||
| Hi: 35°F | Tuesday: Snow likely. Additional light snow accumulation possible. Highs in the mid 30s. Southwest winds around 10 mph. Chance of snow 70 percent. | |
| Lo: 25°F | ||
| Hi: 39°F | Wednesday: Mostly cloudy with a 40 percent chance of snow showers. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 35°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of snow showers. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly sunny. Highs in the upper 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:59 AM EST |
| Sunset: 4:35 PM EST |
Civil Twilight: 5:05 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.5 | 36.3 | 45.3 | 56.9 | 68.3 | 75.5 | 80.0 | 78.4 | 71.0 | 61.2 | 49.2 | 37.6 | 57.8 |
| Mean °F | 23.2 | 25.0 | 34.2 | 44.9 | 55.7 | 63.8 | 68.4 | 66.9 | 59.4 | 48.6 | 39.0 | 28.5 | 46.5 |
| Min °F | 12.8 | 13.7 | 23.1 | 32.9 | 43.0 | 52.1 | 56.7 | 55.3 | 47.7 | 35.9 | 28.7 | 19.3 | 35.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.55 | 2.72 | 3.12 | 3.81 | 4.20 | 4.27 | 3.99 | 3.66 | 4.18 | 3.32 | 3.86 | 3.61 | 44.29 |

