Big Run, PA Weather
Big Run, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 78.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Big Run is 43.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.19 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 74% | Dewpoint: 11°F |
| Wind Speed: SW 9 MPH | Heat Index: 18°F | ||
| Barometer: 30.37 in. | Wind Chill: 7°F |
Weather Forecast
| Hi: 35°F | Today: Mostly sunny. Highs in the mid 30s. Southwest winds 5 to 10 mph. | |
| Lo: 21°F | ||
| Hi: 40°F | Monday: Partly sunny in the morning...Then cloudy with rain and snow in the afternoon. Highs around 40. South winds 5 to 10 mph. Chance of precipitation 90 percent. | |
| Lo: 29°F | ||
| Hi: 30°F | Tuesday: Snow showers. Light snow accumulation. Near steady temperature around 30. West winds 10 to 15 mph. Chance of snow 80 percent. | |
| Lo: 25°F | ||
| Hi: 31°F | Wednesday: Snow showers likely. Additional light snow accumulation possible. Highs in the lower 30s. Lows in the mid 20s. Chance of snow 60 percent. | |
| Lo: 25°F | ||
| Hi: 31°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of snow showers. Highs in the lower 30s. | |
| Lo: 21°F | ||
| Hi: 35°F | Friday: Mostly cloudy with a chance of snow showers in the morning...Then partly sunny in the afternoon. Highs in the mid 30s. Chance of snow 30 percent. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 4:51 PM EST |
Civil Twilight: 5:21 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.3 | 34.1 | 44.1 | 56.1 | 67.2 | 75.0 | 78.8 | 77.1 | 69.6 | 58.2 | 45.9 | 35.1 | 56.0 |
| Mean °F | 23.5 | 26.4 | 35.3 | 46.2 | 57.0 | 65.0 | 69.1 | 67.6 | 60.3 | 49.3 | 38.9 | 28.6 | 47.3 |
| Min °F | 16.7 | 18.7 | 26.5 | 36.2 | 46.7 | 54.9 | 59.3 | 58.0 | 50.9 | 40.3 | 31.9 | 22.0 | 38.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.98 | 2.75 | 3.61 | 3.39 | 3.87 | 5.19 | 3.95 | 3.94 | 3.96 | 2.94 | 3.21 | 3.34 | 43.13 |

