Boyertown, PA Weather
Boyertown, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Boyertown is 47.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.71 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 89% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.15 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Cloudy with areas of drizzle. Patchy fog. Lows in the lower 40s. East winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 51°F | Wednesday: Cloudy with a 50 percent chance of showers. Highs in the lower 50s. Southeast winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Partly sunny. A chance of showers in the afternoon. Highs in the upper 50s. Light and variable winds... Becoming south around 5 mph in the afternoon. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Showers likely. Breezy with highs in the mid 40s. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Partly sunny and breezy. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Monday: Partly sunny. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:57 AM EST |
| Sunset: 4:39 PM EST |
Civil Twilight: 5:09 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.6 | 40.5 | 49.5 | 61.0 | 71.3 | 79.7 | 84.8 | 83.0 | 76.1 | 65.1 | 53.9 | 42.7 | 62.1 |
| Mean °F | 28.1 | 30.5 | 39.1 | 49.6 | 59.7 | 68.2 | 73.3 | 71.1 | 63.7 | 52.6 | 43.3 | 33.2 | 51.0 |
| Min °F | 18.6 | 20.4 | 28.6 | 38.1 | 48.0 | 56.7 | 61.8 | 59.2 | 51.3 | 40.1 | 32.6 | 23.7 | 39.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.73 | 2.71 | 3.74 | 3.69 | 4.71 | 4.49 | 4.39 | 4.49 | 4.34 | 3.71 | 3.70 | 3.64 | 47.34 |

