Driftwood, PA Weather
Driftwood, PA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.60 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 14.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Driftwood is 43.82 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.88 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 49°F | Humidity: 90% | Dewpoint: 46°F |
| Wind Speed: S 6.9 MPH (6 KT) | Heat Index: 49°F | ||
| Barometer: 29.88 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 49°F | This afternoon: Cloudy with showers likely. Highs in the upper 40s. South winds 5 to 10 mph. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Thanksgiving day: Cloudy with scattered showers. Highs in the upper 40s. Southwest winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 31°F | ||
| Hi: 35°F | Friday: Snow showers likely. Rain showers likely in the afternoon. Additional light snow accumulation possible. Colder with highs in the mid 30s. West winds 15 to 20 mph with gusts up to 30 mph. Chance of precipitation 70 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Saturday: Mostly cloudy with a chance of rain and snow showers. Highs in the upper 30s. Chance of precipitation 50 percent. | |
| Lo: 30°F | ||
| Hi: 45°F | Sunday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 40 percent chance of rain. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:11 AM EST |
| Sunset: 4:46 PM EST |
Civil Twilight: 5:16 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.0 | 36.8 | 46.4 | 58.7 | 70.6 | 78.3 | 82.6 | 81.2 | 73.5 | 62.1 | 48.8 | 37.5 | 59.1 |
| Mean °F | 24.0 | 25.8 | 34.7 | 45.5 | 56.9 | 65.5 | 70.3 | 69.2 | 61.6 | 50.1 | 39.3 | 29.4 | 47.7 |
| Min °F | 14.9 | 14.8 | 23.0 | 32.2 | 43.1 | 52.6 | 57.9 | 57.2 | 49.6 | 38.0 | 29.8 | 21.2 | 36.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.93 | 2.64 | 3.53 | 3.42 | 3.82 | 4.88 | 4.22 | 4.10 | 3.96 | 3.36 | 3.81 | 3.15 | 43.82 |

