Emmaus, PA Weather
Emmaus, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Emmaus is 47.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.88 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 72% | Dewpoint: 19°F |
| Wind Speed: SW 5 MPH | Heat Index: 27°F | ||
| Barometer: 30.45 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 40°F | Today: A couple of morning flurries...Otherwise mostly sunny. Highs around 40. West winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Monday: Partly cloudy in the morning...Then mostly cloudy with a chance of rain in the afternoon. Highs in the mid 40s. South winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Tuesday: Cloudy with a chance of snow and rain showers. Highs in the lower 40s. West winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 29°F | ||
| Hi: 40°F | Wednesday: Mostly cloudy in the morning...Then becoming partly sunny. A chance of snow and rain showers. Highs around 40. Chance of precipitation 40 percent. | |
| Lo: 25°F | ||
| Hi: 41°F | Thanksgiving day: Partly cloudy. Highs in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:27 AM EST |
Sunrise: 6:57 AM EST |
| Sunset: 4:39 PM EST |
Civil Twilight: 5:08 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.0 | 38.7 | 48.7 | 60.1 | 70.9 | 79.3 | 83.9 | 81.7 | 74.0 | 62.9 | 51.2 | 40.0 | 60.5 |
| Mean °F | 27.1 | 29.9 | 38.8 | 49.0 | 59.6 | 68.5 | 73.3 | 71.2 | 63.4 | 52.0 | 42.0 | 32.0 | 50.6 |
| Min °F | 19.1 | 21.0 | 28.9 | 37.8 | 48.3 | 57.7 | 62.6 | 60.7 | 52.7 | 41.1 | 32.7 | 24.0 | 40.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.82 | 2.77 | 3.63 | 3.80 | 4.42 | 4.20 | 4.61 | 4.20 | 4.88 | 3.69 | 4.08 | 3.55 | 47.65 |

