Gettysburg, PA Weather
Gettysburg, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Gettysburg is 42.93 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.59 Inches.
Weather Data
Current Conditions
|
|
Fair, 27°F | Humidity: 55% | Dewpoint: 13°F |
| Wind Speed: W 6 MPH | Heat Index: 27°F | ||
| Barometer: 30.47 in. | Wind Chill: 20°F |
Weather Forecast
| Hi: 39°F | Today: Sunny. Highs in the upper 30s. West winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Monday: Rain likely in the afternoon...Mixed with wet snow or sleet at Times. Little or no snow and sleet accumulation. Highs in the mid 40s. Southeast winds 5 to 10 mph. Chance of precipitation near 100 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Tuesday: Cloudy. A chance of snow showers in the morning. Highs in the lower 40s. West winds 15 to 20 mph with gusts up to 30 mph. Chance of snow 40 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Wednesday: Mostly cloudy with a 50 percent chance of snow showers. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 41°F | Thanksgiving day: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 41°F | Friday: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 4:47 PM EST |
Civil Twilight: 5:17 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.9 | 42.2 | 51.6 | 62.3 | 72.3 | 80.8 | 86.0 | 84.7 | 77.5 | 67.3 | 55.2 | 44.8 | 63.6 |
| Mean °F | 29.1 | 31.5 | 40.8 | 50.5 | 60.6 | 69.0 | 74.3 | 72.6 | 65.4 | 54.2 | 43.5 | 34.7 | 52.2 |
| Min °F | 19.3 | 20.8 | 30.0 | 38.6 | 48.8 | 57.1 | 62.5 | 60.5 | 53.2 | 41.0 | 31.8 | 24.5 | 40.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.22 | 2.73 | 3.53 | 3.47 | 4.31 | 4.59 | 3.45 | 3.49 | 4.25 | 3.08 | 3.59 | 3.22 | 42.93 |

