Langhorne, PA Weather
Langhorne, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Langhorne is 50.24 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.35 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 86% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 53°F | ||
| Barometer: 30.15 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Cloudy with areas of drizzle. Patchy fog. Lows in the lower 40s. Northeast winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy. A chance of showers...Mainly in the afternoon. Highs in the lower 50s. East winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 59°F | Thanksgiving day: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the upper 50s. Light and variable winds... Becoming south around 5 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Showers likely. Breezy with highs in the mid 40s. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 49°F | Saturday: Partly sunny and breezy. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 40°F | ||
| Hi: 51°F | Monday: Partly sunny. Highs in the lower 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:25 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 4:37 PM EST |
Civil Twilight: 5:06 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.8 | 44.1 | 53.0 | 63.7 | 73.7 | 82.6 | 86.9 | 85.4 | 78.5 | 67.7 | 56.4 | 45.5 | 64.9 |
| Mean °F | 29.9 | 32.0 | 40.7 | 50.9 | 60.9 | 70.4 | 75.1 | 73.4 | 65.9 | 54.1 | 44.0 | 34.8 | 52.7 |
| Min °F | 18.9 | 19.9 | 28.4 | 38.0 | 48.0 | 58.1 | 63.2 | 61.4 | 53.3 | 40.5 | 31.6 | 24.1 | 40.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.86 | 3.03 | 4.26 | 3.95 | 4.84 | 4.11 | 5.35 | 4.83 | 4.92 | 3.46 | 3.85 | 3.78 | 50.24 |

