Wyndmoor, PA Weather
Wyndmoor, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Wyndmoor is 48.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.77 Inches.
Weather Data
Current Conditions
|
|
Fair, 30°F | Humidity: 64% | Dewpoint: 19°F |
| Wind Speed: W 7 MPH | Heat Index: 30°F | ||
| Barometer: 30.46 in. | Wind Chill: 23°F |
Weather Forecast
| Hi: 41°F | Today: A couple of morning flurries...Otherwise mostly sunny. Highs in the lower 40s. West winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 49°F | Monday: Partly cloudy in the morning...Then mostly cloudy with a chance of rain in the afternoon. Highs in the upper 40s. South winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Tuesday: Mostly cloudy with a chance of rain and snow showers. Highs in the lower 40s. West winds 10 to 15 mph. Chance of precipitation 40 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Wednesday: Partly cloudy with a chance of snow and rain showers. Highs in the lower 40s. Chance of precipitation 30 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Thanksgiving day: Mostly sunny. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Friday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:25 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 4:39 PM EST |
Civil Twilight: 5:08 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.5 | 42.4 | 51.8 | 63.2 | 73.6 | 82.1 | 86.5 | 84.5 | 77.0 | 66.1 | 55.2 | 44.5 | 63.9 |
| Mean °F | 31.6 | 33.9 | 42.3 | 52.5 | 62.7 | 71.6 | 76.4 | 74.6 | 67.0 | 55.7 | 46.2 | 36.7 | 54.3 |
| Min °F | 23.6 | 25.4 | 32.7 | 41.8 | 51.8 | 61.0 | 66.2 | 64.6 | 56.9 | 45.3 | 37.2 | 28.8 | 44.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.12 | 3.04 | 4.04 | 4.01 | 4.66 | 3.88 | 4.75 | 4.43 | 4.77 | 3.45 | 3.81 | 3.83 | 48.79 |

