Bucksport, SC Weather
Bucksport, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 37.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bucksport is 54.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 6.44 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 37°F | Humidity: 70% | Dewpoint: 28°F |
| Wind Speed: N 7 MPH | Heat Index: 37°F | ||
| Barometer: 30.54 in. | Wind Chill: 32°F |
Weather Forecast
| Hi: 55°F | Today: Partly cloudy this morning...Then clearing. Highs in the mid 50s. Northeast winds around 5 mph...Becoming southeast this afternoon. | |
| Lo: 31°F | ||
| Hi: 61°F | Monday: Partly cloudy with a 20 percent chance of rain showers. Highs in the lower 60s. East winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Thanksgiving day: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 41°F | ||
| Hi: 60°F | Friday: Partly cloudy. Highs around 60. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:55 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.6 | 61.0 | 67.9 | 75.0 | 81.8 | 86.9 | 90.4 | 88.6 | 84.6 | 76.5 | 68.5 | 60.3 | 74.9 |
| Mean °F | 47.5 | 50.1 | 56.9 | 63.7 | 71.3 | 77.3 | 81.1 | 79.7 | 75.4 | 65.8 | 57.7 | 50.0 | 64.7 |
| Min °F | 37.3 | 39.2 | 45.9 | 52.3 | 60.8 | 67.7 | 71.8 | 70.8 | 66.2 | 55.1 | 46.8 | 39.7 | 54.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.70 | 3.53 | 4.22 | 3.10 | 4.01 | 4.96 | 5.89 | 6.43 | 6.44 | 3.89 | 3.25 | 4.15 | 54.57 |

