Cameron, SC Weather
Cameron, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Cameron is 47.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.12 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 89% | Dewpoint: 49°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 52°F | ||
| Barometer: 30.18 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 59°F | Today: Cloudy. Areas of drizzle this morning. Areas of fog this morning. Highs in the upper 50s. Northeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Mostly cloudy. Highs in the lower 60s. North winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Thanksgiving day: Mostly sunny. Highs in the mid 60s. West winds 5 to 10 mph with gusts up to 20 mph. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Partly cloudy. Lows in the upper 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 61°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the lower 60s. | |
| Lo: 31°F | ||
| Hi: 61°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the lower 60s. | |
| Lo: 31°F | ||
| Hi: 61°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the lower 60s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:35 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 5:16 PM EST |
Civil Twilight: 5:43 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.5 | 60.8 | 68.7 | 76.5 | 83.4 | 89.0 | 92.0 | 90.5 | 85.5 | 76.5 | 68.1 | 59.2 | 75.6 |
| Mean °F | 45.1 | 48.2 | 55.7 | 62.9 | 71.0 | 77.6 | 81.0 | 79.7 | 74.4 | 63.7 | 55.2 | 47.3 | 63.5 |
| Min °F | 33.6 | 35.6 | 42.6 | 49.2 | 58.5 | 66.2 | 70.0 | 68.8 | 63.3 | 50.9 | 42.3 | 35.4 | 51.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.76 | 3.62 | 4.20 | 2.70 | 3.62 | 4.87 | 5.11 | 5.12 | 4.18 | 3.11 | 2.74 | 3.34 | 47.37 |

