Charleston, SC Weather
Charleston, SC climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 42.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 11 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Charleston is 46.39 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 6.54 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 54°F | Humidity: 93% | Dewpoint: 52°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 30.08 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Cloudy. A chance of showers. Patchy fog. Lows in the lower 50s. Northeast winds around 5 mph. Chance of rain 30 percent. | ||
| Lo: 51°F | ||
| Hi: 61°F | Wednesday: Patchy fog in the morning. Cloudy with a 50 percent chance of showers. Highs in the lower 60s. North winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 69°F | Thanksgiving day: Sunny. Highs in the upper 60s. West winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 40°F | ||
| Hi: 65°F | Sunday: Sunny. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Monday: Mostly cloudy with a slight chance of showers and thunderstorms. Highs in the upper 60s. Chance of rain 20 percent. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM EST |
Sunrise: 6:57 AM EST |
| Sunset: 5:14 PM EST |
Civil Twilight: 5:41 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.1 | 59.8 | 65.8 | 72.9 | 79.6 | 84.9 | 88.5 | 87.1 | 83.0 | 75.1 | 67.6 | 60.0 | 73.5 |
| Mean °F | 49.8 | 52.4 | 58.7 | 65.9 | 73.5 | 79.4 | 82.8 | 81.6 | 77.6 | 68.5 | 60.5 | 52.8 | 67.0 |
| Min °F | 42.4 | 44.9 | 51.5 | 58.8 | 67.4 | 73.8 | 77.0 | 76.1 | 72.2 | 61.9 | 53.4 | 45.5 | 60.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.62 | 2.62 | 3.83 | 2.44 | 2.77 | 4.96 | 5.50 | 6.54 | 6.13 | 3.02 | 2.18 | 2.78 | 46.39 |

