Conway, SC Weather
Conway, SC climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Conway is 53.27 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.76 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 43°F | Humidity: 46% | Dewpoint: 23°F |
| Wind Speed: N 6 MPH | Heat Index: 43°F | ||
| Barometer: 30.54 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 55°F | Today: Becoming mostly sunny. Highs in the mid 50s. Light and variable winds...Becoming southeast this afternoon. | |
| Lo: 31°F | ||
| Hi: 61°F | Monday: Partly cloudy with a 20 percent chance of rain showers. Highs in the lower 60s. East winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Wednesday: Clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Thanksgiving day: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 41°F | ||
| Hi: 60°F | Friday: Partly cloudy. Highs around 60. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:55 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.1 | 60.6 | 67.9 | 75.4 | 82.3 | 87.6 | 90.8 | 89.4 | 84.9 | 76.5 | 69.0 | 60.0 | 75.1 |
| Mean °F | 45.8 | 48.7 | 55.7 | 62.9 | 70.7 | 77.1 | 80.9 | 79.6 | 74.7 | 64.5 | 56.4 | 48.4 | 63.8 |
| Min °F | 34.5 | 36.7 | 43.5 | 50.4 | 59.0 | 66.6 | 70.9 | 69.8 | 64.5 | 52.5 | 43.8 | 36.7 | 52.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.72 | 3.45 | 4.07 | 3.10 | 4.26 | 4.74 | 6.70 | 6.76 | 5.86 | 3.25 | 2.74 | 3.62 | 53.27 |

